| No. | University | Chinese Name | CSCA Requirement / Notes |
|---|---|---|---|
| 1 | Peking University | 北京大学 | 2026 CSCA Test Subjects Arrangements |
| 2 | Tsinghua University | 清华大学 | The official website includes CSCA transcripts among the required admission documents, but subject requirements for each major have not yet been specified |
| 3 | Renmin University of China | 中国人民大学 | 2026 CSCA Test Subjects Arrangements |
| 4 | Beijing Normal University | 北京师范大学 | 2026 CSCA Test Subjects Arrangements |
| 5 | China Agricultural University | 中国农业大学 | 2026 CSCA Test Subjects Arrangements |
| 6 | Beijing Foreign Studies University | 北京外国语大学 | 2026 CSCA Test Subjects Arrangements |
| 7 | Beijing Language and Culture University | 北京语言大学 | 2026 CSCA Test Subjects Arrangements |
| 8 | University of Science and Technology Beijing | 北京科技大学 | 2026 CSCA Test Subjects Arrangements |
| 9 | Beijing University of Chemical Technology | 北京化工大学 | 2026 CSCA Test Subjects Arrangements |
| 10 | Beijing Jiaotong University | 北京交通大学 | 2026 CSCA Test Subjects Arrangements |
| 11 | Beijing University of Posts and Telecommunications | 北京邮电大学 | Mathematics and Physics scores are key criteria for admission evaluation |
| 12 | China University of Geosciences, Beijing | 中国地质大学(北京) | Applicants must submit Chinese, Mathematics, and either Physics or Chemistry scores |
| 13 | China University of Mining and Technology, Beijing | 中国矿业大学(北京) | 2026 CSCA Test Subjects Arrangements |
| 14 | China University of Petroleum, Beijing | 中国石油大学(北京) | 2026 CSCA Test Subjects Arrangements |
| 15 | Beijing Forestry University | 北京林业大学 | 2026 CSCA Test Subjects Arrangements |
| 16 | Communication University of China | 中国传媒大学 | 2026 CSCA Test Subjects Arrangements |
| 17 | Central University of Finance and Economics | 中央财经大学 | Humanities Chinese and Mathematics are compulsory |
| 18 | China University of Political Science and Law | 中国政法大学 | 2026 CSCA Test Subjects Arrangements |
| 19 | Central Conservatory of Music | 中央音乐学院 | Chinese and Mathematics are compulsory; transcripts must be submitted before June 30 |
| 20 | The Central Academy of Drama | 中央戏剧学院 | Humanities Chinese and Mathematics are compulsory |
| 21 | Central Academy of Fine Arts | 中央美术学院 | Humanities Chinese and Mathematics are compulsory |
| 22 | Beijing University of Chinese Medicine | 北京中医药大学 | 2026 CSCA Test Subjects Arrangements |
| 23 | University of International Business and Economics | 对外经济贸易大学 | Mathematics and Chinese are required; English-taught programs require only Mathematics |
| 24 | North China Electric Power University | 华北电力大学 | 2026 CSCA Test Subjects Arrangements |
| 25 | Nankai University | 南开大学 | 2026 CSCA Test Subjects Arrangements |
| 26 | Tianjin University | 天津大学 | 2026 CSCA Test Subjects Arrangements |
| 27 | Dalian University of Technology | 大连理工大学 | Applicants holding an HSK Level 4 certificate (for Chinese Language – Business Track: HSK 4 score 180 or above; for Chinese Language – International Chinese Education Track: HSK 4 score 210 or above, and HSKK Intermediate 60 or above) are exempt from the Chinese language (Humanities Chinese)subject in the CSCA test.)2026 CSCA Test Subjects Arrangements |
| 28 | Northeastern University | 东北大学 | 2026 CSCA Test Subjects Arrangements |
| 29 | Jilin University | 吉林大学 | 2026 CSCA Test Subjects Arrangements |
| 30 | Northeast Forestry University | 东北林业大学 | Mathematics is compulsory; other subjects have not yet been announced |
| 31 | Fudan University | 复旦大学 | Separate CSCA arrangements for English-taught and Chinese-taught programs |
| 32 | Shanghai Jiao Tong University | 上海交通大学 | 2026 CSCA Test Subjects Arrangements |
| 33 | Tongji University | 同济大学 | Architecture: Mathematics + Physics; MBBS: Mathematics + Chemistry |
| 34 | East China University of Science and Technology | 华东理工大学 | 2026 CSCA Test Subjects Arrangements |
| 35 | Donghua University | 东华大学 | 2026 CSCA Test Subjects Arrangements |
| 36 | East China Normal University | 华东师范大学 | 2026 CSCA Test Subjects Arrangements |
| 37 | Shanghai International Studies University | 上海外国语大学 | Chinese and Mathematics are compulsory |
| 38 | Shanghai University of Finance and Economics | 上海财经大学 | CSCA is mandatory, but subject requirements are not yet specified |
| 39 | Nanjing University | 南京大学 | 2026 CSCA Test Subjects Arrangements |
| 40 | Southeast University | 东南大学 | 2026 CSCA Test Subjects Arrangements |
| 41 | Zhejiang University | 浙江大学 | Separate CSCA arrangements for English-taught and Chinese-taught programs |
| 42 | Wuhan University | 武汉大学 | 2026 CSCA Test Subjects Arrangements |
| 43 | Huazhong University of Science and Technology | 华中科技大学 | 2026 CSCA Test Subjects Arrangements |
| 44 | Central South University | 中南大学 | 2026 CSCA Test Subjects Arrangements |
| 45 | Sun Yat-sen University | 中山大学 | 2026 CSCA Test Subjects Arrangements |
| 46 | South China University of Technology | 华南理工大学 | 2026 CSCA Test Subjects Arrangements |
| 47 | Sichuan University | 四川大学 | 2026 CSCA Test Subjects Arrangements |
| 48 | Xi'an Jiaotong University | 西安交通大学 | 2026 CSCA Test Subjects Arrangements |
| 49 | Xidian University | 西安电子科技大学 | 2026 CSCA Test Subjects Arrangements |
| 50 | Lanzhou University | 兰州大学 | 2026 CSCA Test Subjects Arrangements |
| 51 | Beihang University | 北京航空航天大学 | 2026 CSCA Test Subjects Arrangements |
| 52 | Beijing Institute of Technology | 北京理工大学 | 2026 CSCA Test Subjects Arrangements |
| 53 | Beijing Sport University | 北京体育大学 | 2026 CSCA Test Subjects Arrangements |
| 54 | Peking Union Medical College | 北京协和医学院 | CSCA information not specifically announced |
| 55 | Bohai University | 渤海大学 | 2026 CSCA Test Subjects Arrangements |
| 56 | Changchun University | 长春大学 | 2026 CSCA Test Subjects Arrangements |
| 57 | Changchun University of Science and Technology | 长春理工大学 | CSCA requirement not specifically announced |
| 58 | Changchun University of Chinese Medicine | 长春中医药大学 | Mathematics compulsory; choose Physics or Chemistry |
| 59 | Yangtze University | 长江大学 | CSCA process introduced; detailed requirements not announced |
| 60 | Changsha University of Science & Technology | 长沙理工大学 | Separate arrangements for English & Chinese taught programs |
| 61 | Chengdu University of Technology | 成都理工大学 | 2026 CSCA Test Subjects Arrangements |
| 62 | Chengdu University of Traditional Chinese Medicine | 成都中医药大学 | 2026 CSCA Test Subjects Arrangements |
| 63 | Chongqing Jiaotong University | 重庆交通大学 | 2026 CSCA Test Subjects Arrangements |
| 64 | Chongqing Normal University | 重庆师范大学 | 2026 CSCA Test Subjects Arrangements |
| 65 | Chongqing Medical University | 重庆医科大学 | English-taught: Mathematics; Chinese-taught: Mathematics + STEM Chinese |
| 66 | Chongqing University of Posts and Telecommunications | 重庆邮电大学 | CSCA requirement not specifically announced |
| 67 | Dali University | 大理大学 | CSCA requirement not specifically announced |
| 68 | Dalian Polytechnic University | 大连工业大学 | CSCA requirement not specifically announced |
| 69 | Dalian Maritime University | 大连海事大学 | 2026 CSCA Test Subjects Arrangements |
| 70 | Dalian Jiaotong University | 大连交通大学 | Professional Chinese + Mathematics required; Physics/Chemistry for science majors |
| 71 | Dalian University of Foreign Languages | 大连外国语大学 | CSCA mandatory, detailed subjects not announced |
| 72 | Dalian Medical University | 大连医科大学 | Mathematics and Chemistry required |
| 73 | Dongbei University of Finance and Economics | 东北财经大学 | CSCA mandatory, detailed subjects not announced |
| 74 | Northeast Electric Power University | 东北电力大学 | CSCA mandatory, detailed subjects not announced |
| 75 | Northeast Agricultural University | 东北农业大学 | 2026 CSCA Test Subjects Arrangements |
| 76 | Fujian Police College | 福建警察学院 | CSCA requirement not specifically announced |
| 77 | Fujian University of Technology | 福建理工大学 | CSCA requirement not specifically announced |
| 78 | Fujian Agriculture and Forestry University | 福建农林大学 | CSCA requirement not specifically announced |
| 79 | Fujian Normal University | 福建师范大学 | 2026 CSCA Test Subjects Arrangements |
| 80 | Fujian Medical University | 福建医科大学 | Mathematics compulsory; choose Physics or Chemistry |
| 81 | Fuzhou University | 福州大学 | 2026 CSCA Test Subjects Arrangements |
| 82 | Gansu University of Chinese Medicine | 甘肃中医药大学 | 2026 CSCA Test Subjects Arrangements |
| 83 | Gannan Normal University | 赣南师范大学 | CSCA mandatory, detailed subjects not announced |
| 84 | Guangdong University of Foreign Studies | 广东外语外贸大学 | Mathematics compulsory; Physics/Chemistry needed for STEM majors |
| 85 | Guangxi University | 广西大学 | CSCA requirement not specifically announced |
| 86 | Guangxi University for Nationalities | 广西民族大学 | CSCA requirement not specifically announced |
| 87 | Guangxi Normal University | 广西师范大学 | CSCA mandatory, detailed subjects not announced |
| 88 | Guangxi Medical University | 广西医科大学 | Mathematics & Chemistry compulsory |
| 89 | Guangzhou Medical University | 广州医科大学 | CSCA requirement not specifically announced |
| 90 | Guangzhou University of Chinese Medicine | 广州中医药大学 | CSCA requirement not specifically announced |
| 91 | Guizhou University | 贵州大学 | 2026 CSCA Test Subjects Arrangements |
| 92 | Guizhou Minzu University | 贵州民族大学 | CSCA mandatory, detailed subjects not announced |
| 93 | Guizhou Normal University | 贵州师范大学 | Specialized Chinese & Mathematics compulsory |
| 94 | Guilin University of Electronic Technology | 桂林电子科技大学 | CSCA requirement not specifically announced |
| 95 | Harbin Engineering University | 哈尔滨工程大学 | Engineering: Mathematics & Physics; Arts: Chinese & Mathematics |
| 96 | Harbin Institute of Technology | 哈尔滨工业大学 | 2026 CSCA Test Subjects Arrangements |
| 97 | Harbin University of Science and Technology | 哈尔滨理工大学 | STEM Chinese & Mathematics compulsory |
| 98 | Harbin Normal University | 哈尔滨师范大学 | CSCA requirement not specifically announced |
| 99 | Harbin Medical University | 哈尔滨医科大学 | CSCA mandatory, detailed subjects not announced |
| 100 | Hainan University | 海南大学 | CSCA requirement not specifically announced |
| 101 | Hainan Normal University | 海南师范大学 | 2026 CSCA Test Subjects Arrangements |
| 102 | Hangzhou Normal University | 杭州师范大学 | 2026 CSCA Test Subjects Arrangements |
| 103 | Hefei University | 合肥大学 | CSCA mandatory, detailed subjects not announced |
| 104 | Hebei University | 河北大学 | CSCA requirement not specifically announced |
| 105 | Hebei University of Technology | 河北工业大学 | 2026 CSCA Test Subjects Arrangements |
| 106 | Hebei University of Economics and Business | 河北经贸大学 | Liberal Arts Chinese & Mathematics required |
| 107 | Hebei Normal University | 河北师范大学 | CSCA requirement not specifically announced |
| 108 | Hebei Medical University | 河北医科大学 | CSCA requirement not specifically announced |
| 109 | Henan University | 河南大学 | CSCA requirement not specifically announced |
| 110 | Henan University of Technology | 河南工业大学 | CSCA requirement not specifically announced |
| 111 | Henan University of Chinese Medicine | 河南中医药大学 | Mathematics score required |
| 112 | Heihe University | 黑河学院 | CSCA mandatory, detailed subjects not announced |
| 113 | Heilongjiang University | 黑龙江大学 | 2026 CSCA Test Subjects Arrangements |
| 114 | Heilongjiang University of Chinese Medicine | 黑龙江中医药大学 | CSCA mandatory, detailed subjects not announced |
| 115 | Hubei University | 湖北大学 | CSCA requirement not specifically announced |
| 116 | Hubei University of Chinese Medicine | 湖北中医药大学 | CSCA requirement not specifically announced |
| 117 | Hunan Normal University | 湖南师范大学 | 2026 CSCA Test Subjects Arrangements |
| 118 | East China University of Political Science and Law | 华东政法大学 | Mathematics compulsory; Humanities Chinese required for Chinese-taught programs |
| 119 | South China Agricultural University | 华南农业大学 | CSCA requirement not specifically announced |
| 120 | South China Normal University | 华南师范大学 | Chinese Language & Literature requires Mathematics |
| 121 | Huaqiao University | 华侨大学 | CSCA mandatory, detailed subjects not announced |
| 122 | Huangshan University | 黄山学院 | CSCA requirement not specifically announced |
| 123 | Jilin Agricultural University | 吉林农业大学 | CSCA requirement not specifically announced |
| 124 | Jilin Normal University | 吉林师范大学 | CSCA requirement not specifically announced |
| 125 | Jilin International Studies University | 吉林外国语大学 | CSCA requirement not specifically announced |
| 126 | University of Jinan | 济南大学 | 2026 CSCA Test Subjects Arrangements |
| 127 | Jinan University | 暨南大学 | 2026 CSCA Test Subjects Arrangements |
| 128 | Jiamusi University | 佳木斯大学 | CSCA mandatory, detailed subjects not announced |
| 129 | Jiangsu University | 江苏大学 | Separate arrangements for English & Chinese taught programs |
| 130 | Jiangsu Police Institute | 江苏警官学院 | CSCA requirement not specifically announced |
| 131 | Jiangsu Normal University | 江苏师范大学 | CSCA mandatory, detailed subjects not announced |
| 132 | Jiangxi University of Finance and Economics | 江西财经大学 | CSCA mandatory, detailed subjects not announced |
| 133 | Jiangxi Agricultural University | 江西农业大学 | CSCA requirement not specifically announced |
| 134 | Jiangxi Normal University | 江西师范大学 | Mathematics transcript required |
| 135 | Jiangxi University of Chinese Medicine | 江西中医药大学 | CSCA requirement not specifically announced |
| 136 | Jinzhou Medical University | 锦州医科大学 | 2026 CSCA Test Subjects Arrangements |
| 137 | Jingdezhen Ceramic Institute | 景德镇陶瓷大学 | CSCA requirement not specifically announced |
| 138 | Kunming University of Science and Technology | 昆明理工大学 | CSCA requirement not specifically announced |
| 139 | Kunming Medical University | 昆明医科大学 | 2026 CSCA Test Subjects Arrangements |
| 140 | Lanzhou Jiaotong University | 兰州交通大学 | CSCA requirement not specifically announced |
| 141 | Lanzhou University of Technology | 兰州理工大学 | CSCA requirement not specifically announced |
| 142 | Liaoning University | 辽宁大学 | CSCA mandatory, detailed subjects not announced |
| 143 | Liaoning Technical University | 辽宁工程技术大学 | CSCA requirement not specifically announced |
| 144 | Liaoning University of Technology | 辽宁工业大学 | CSCA requirement not specifically announced |
| 145 | University of Science and Technology Liaoning | 辽宁科技大学 | CSCA requirement not specifically announced |
| 146 | Liaoning Normal University | 辽宁师范大学 | CSCA requirement not specifically announced |
| 147 | Liaoning Petrochemical University | 辽宁石油化工大学 | CSCA mandatory; March 2026 intake does not require CSCA |
| 148 | Liaoning University of Traditional Chinese Medicine | 辽宁中医药大学 | STEM Chinese & Mathematics required |
| 149 | Ludong University | 鲁东大学 | CSCA requirement not specifically announced |
| 150 | Mudanjiang Normal University | 牡丹江师范学院 | CSCA requirement not specifically announced |
| 151 | Nanchang University | 南昌大学 | 2026 CSCA Test Subjects Arrangements |
| 152 | Nanchang Hangkong University | 南昌航空大学 | CSCA requirement not specifically announced |
| 153 | Southern University of Science and Technology | 南方科技大学 | Mandatory subjects: Mathematics and Physics (English exam) |
| 154 | Southern Medical University | 南方医科大学 | Required subjects: Mathematics and Chemistry |
| 155 | Nanjing University of Aeronautics and Astronautics | 南京航空航天大学 | Engineering: Mathematics & Physics; Business: Mathematics |
| 156 | Nanjing University of Science and Technology | 南京理工大学 | 2026 CSCA Test Subjects Arrangements |
| 157 | Nanjing Forestry University | 南京林业大学 | 2026 CSCA Test Subjects Arrangements |
| 158 | Nanjing Audit University | 南京审计大学 | CSCA requirement not specifically announced |
| 159 | Nanjing Normal University | 南京师范大学 | CSCA requirement not specifically announced |
| 160 | Nanjing University of Information Science and Technology | 南京信息工程大学 | 2026 CSCA Test Subjects Arrangements |
| 161 | Nanjing Medical University | 南京医科大学 | Required subjects: Mathematics and Chemistry |
| 162 | Nanjing University of the Arts | 南京艺术学院 | CSCA requirement not specifically announced |
| 163 | Nanjing University of Posts and Telecommunications | 南京邮电大学 | CSCA mandatory, detailed subjects not announced |
| 164 | Nanjing University of Chinese Medicine | 南京中医药大学 | 2026 CSCA Test Subjects Arrangements |
| 165 | Nanning Normal University | 南宁师范大学 | 2026 CSCA Test Subjects Arrangements |
| 166 | Nantong University | 南通大学 | CSCA requirement not specifically announced |
| 167 | Inner Mongolia University | 内蒙古大学 | CSCA requirement not specifically announced |
| 168 | Inner Mongolia University of Technology | 内蒙古工业大学 | CSCA requirement not specifically announced |
| 169 | Inner Mongolia University for Nationalities | 内蒙古民族大学 | CSCA requirement not specifically announced |
| 170 | Inner Mongolia Agricultural University | 内蒙古农业大学 | CSCA requirement not specifically announced |
| 171 | Inner Mongolia Normal University | 内蒙古师范大学 | CSCA requirement not specifically announced |
| 172 | Ningbo University | 宁波大学 | CSCA requirement not specifically announced |
| 173 | Ningbo University of Technology | 宁波工程学院 | 2026 CSCA Test Subjects Arrangements |
| 174 | The University of Nottingham Ningbo China | 宁波诺丁汉大学 | CSCA requirement not specifically announced |
| 175 | Ningxia University | 宁夏大学 | 2026 CSCA Test Subjects Arrangements |
| 176 | Ningxia Medical University | 宁夏医科大学 | CSCA requirement not specifically announced |
| 177 | Qiqihar University | 齐齐哈尔大学 | CSCA requirement not specifically announced |
| 178 | Qingdao University | 青岛大学 | Mathematics result required |
| 179 | Qingdao University of Science and Technology | 青岛科技大学 | Specialized Chinese and Mathematics required |
| 180 | Qinghai University | 青海大学 | CSCA requirement not specifically announced |
| 181 | Qinghai Nationalities University | 青海民族大学 | CSCA requirement not specifically announced |
| 182 | China Three Gorges University | 三峡大学 | CSCA requirement not specifically announced |
| 183 | Xiamen University of Technology | 厦门理工学院 | CSCA requirement not specifically announced |
| 184 | Shandong University of Science and Technology | 山东科技大学 | CSCA mandatory, detailed subjects not announced |
| 185 | Shandong University of Technology | 山东理工大学 | 2026 CSCA Test Subjects Arrangements |
| 186 | Shandong Normal University | 山东师范大学 | CSCA requirement not specifically announced |
| 187 | Shanxi University | 山西大学 | 2026 CSCA Test Subjects Arrangements |
| 188 | Shanxi University of Chinese Medicine | 山西中医药大学 | CSCA requirement not specifically announced |
| 189 | Shaanxi University of Chinese Medicine | 陕西中医药大学 | CSCA requirement not specifically announced |
| 190 | Shantou University | 汕头大学 | CSCA requirement not specifically announced |
| 191 | Shanghai University | 上海大学 | CSCA mandatory, detailed subjects not announced |
| 192 | Shanghai University of International Business and Economics | 上海对外经贸大学 | CSCA requirement not specifically announced |
| 193 | Shanghai Maritime University | 上海海事大学 | 2026 CSCA Test Subjects Arrangements |
| 194 | Shanghai Ocean University | 上海海洋大学 | 2026 CSCA Test Subjects Arrangements |
| 195 | ShanghaiTech University | 上海科技大学 | CSCA requirement not specifically announced |
| 196 | University of Shanghai for Science and Technology | 上海理工大学 | Single degree programs do not require CSCA |
| 197 | Shanghai Normal University | 上海师范大学 | 2026 CSCA Test Subjects Arrangements |
| 198 | Shanghai University of Sport | 上海体育大学 | CSCA requirement not specifically announced |
| 199 | Shanghai Conservatory of Music | 上海音乐学院 | CSCA requirement not specifically announced |
| 200 | Shanghai University of Political Science and Law | 上海政法学院 | 2026 CSCA Test Subjects Arrangements |
| 201 | Shanghai University of Traditional Chinese Medicine | 上海中医药大学 | 2026 CSCA Test Subjects Arrangements |
| 202 | Shenyang University of Technology | 沈阳工业大学 | CSCA requirement not specifically announced |
| 203 | Shenyang Aerospace University | 沈阳航空航天大学 | 2026 CSCA Test Subjects Arrangements |
| 204 | Shenyang Jianzhu University | 沈阳建筑大学 | CSCA mandatory, detailed subjects not announced |
| 205 | Shenyang Ligong University | 沈阳理工大学 | CSCA requirement not specifically announced |
| 206 | Shenyang Normal University | 沈阳师范大学 | CSCA requirement not specifically announced |
| 207 | Shihezi University | 石河子大学 | 2026 CSCA Test Subjects Arrangements |
| 208 | Capital University of Economics and Business | 首都经济贸易大学 | CSCA requirement not specifically announced |
| 209 | Capital Normal University | 首都师范大学 | 2026 CSCA Test Subjects Arrangements |
| 210 | Capital University of Physical Education and Sports | 首都体育学院 | CSCA mandatory, detailed subjects not announced |
| 211 | Capital Medical University | 首都医科大学 | Mathematics compulsory; choose either Physics or Chemistry |
| 212 | Sichuan Agricultural University | 四川农业大学 | CSCA requirement not specifically announced |
| 213 | Sichuan International Studies University | 四川外国语大学 | Specialized Chinese & Mathematics compulsory |
| 214 | Soochow University | 苏州大学 | 2026 CSCA Test Subjects Arrangements |
| 215 | Taiyuan University of Technology | 太原理工大学 | CSCA requirement not specifically announced |
| 216 | Tianjin University of Finance and Economics | 天津财经大学 | Chinese & Mathematics required |
| 217 | Tiangong University | 天津工业大学 | CSCA requirement not specifically announced |
| 218 | Tianjin University of Science & Technology | 天津科技大学 | CSCA requirement not specifically announced |
| 219 | Tianjin University of Technology | 天津理工大学 | CSCA requirement not specifically announced |
| 220 | Tianjin Normal University | 天津师范大学 | CSCA requirement not specifically announced |
| 221 | Tianjin Foreign Studies University | 天津外国语大学 | 2026 CSCA Test Subjects Arrangements |
| 222 | Tianjin Medical University | 天津医科大学 | CSCA requirement not specifically announced |
| 223 | Tianjin University of Technology and Education | 天津职业技术师范大学 | CSCA requirement not specifically announced |
| 224 | Tianjin University of Traditional Chinese Medicine | 天津中医药大学 | CSCA mandatory, detailed subjects not announced |
| 225 | China Foreign Affairs University | 外交学院 | CSCA requirement not specifically announced |
| 226 | Wenzhou University | 温州大学 | CSCA requirement not specifically announced |
| 227 | Wenzhou Medical University | 温州医科大学 | Mathematics & Chemistry required (English exam) |
| 228 | Wuhan Textile University | 武汉纺织大学 | CSCA requirement not specifically announced |
| 229 | Wuhan Sports University | 武汉体育学院 | CSCA requirement not specifically announced |
| 230 | Wuyi University | 武夷学院 | Professional Chinese & Mathematics required; HSK4 may exempt Chinese exam |
| 231 | Xi'an Shiyou University | 西安石油大学 | CSCA requirement not specifically announced |
| 232 | Xi'an International Studies University | 西安外国语大学 | CSCA requirement not specifically announced |
| 233 | Northwest University | 西北大学 | 2026 CSCA Test Subjects Arrangements |
| 234 | Northwestern Polytechnical University | 西北工业大学 | HSK5 holders may be exempt from Chinese test |
| 235 | Northwest Normal University | 西北师范大学 | Science/Engineering: STEM Chinese + Math + Physics/Chemistry |
| 236 | Westlake University | 西湖大学 | CSCA requirement not specifically announced |
| 237 | Southwest Petroleum University | 西南石油大学 | CSCA requirement not specifically announced |
| 238 | Southwest University of Political Science and Law | 西南政法大学 | Chinese-taught: Humanities Chinese + Mathematics; English-taught: Mathematics |
| 239 | Tibet University | 西藏大学 | CSCA requirement not specifically announced |
| 240 | Xiangtan University | 湘潭大学 | 2026 CSCA Test Subjects Arrangements |
| 241 | Xinjiang University | 新疆大学 | 2026 CSCA Test Subjects Arrangements |
| 242 | Xinjiang Normal University | 新疆师范大学 | CSCA requirement not specifically announced |
| 243 | Xinjiang Medical University | 新疆医科大学 | Medical Chinese, Mathematics, and Chemistry required |
| 244 | Yantai University | 烟台大学 | Requirements not yet clarified |
| 245 | Yanbian University | 延边大学 | CSCA requirement not specifically announced |
| 246 | Yanshan University | 燕山大学 | CSCA requirement not specifically announced |
| 247 | Yangzhou University | 扬州大学 | CSCA requirement not specifically announced |
| 248 | Yunnan University of Finance and Economics | 云南财经大学 | Mathematics & Chinese required |
| 249 | Yunnan University | 云南大学 | 2026 CSCA Test Subjects Arrangements |
| 250 | Yunnan Minzu University | 云南民族大学 | Mathematics & Chinese required; more details TBA |
| 251 | Yunnan Agricultural University | 云南农业大学 | Applicants must provide a CSCA transcript upon registration; detailed subject requirements not yet announced |
| 252 | Yunnan Normal University | 云南师范大学 | CSCA requirement not specifically announced |
| 253 | Zhejiang Gongshang University | 浙江工商大学 | 2026 CSCA Test Subjects Arrangements |
| 254 | Zhejiang University of Technology | 浙江工业大学 | 2026 CSCA Test Subjects Arrangements |
| 255 | Zhejiang Ocean University | 浙江海洋大学 | CSCA requirement not specifically announced |
| 256 | Zhejiang Police College | 浙江警察学院 | CSCA requirement not specifically announced |
| 257 | Zhejiang University of Science and Technology | 浙江科技大学 | 2026 CSCA Test Subjects Arrangements |
| 258 | Zhejiang Sci-Tech University | 浙江理工大学 | 2026 CSCA Test Subjects Arrangements |
| 259 | Zhejiang Normal University | 浙江师范大学 | 2026 CSCA Test Subjects Arrangements |
| 260 | Zhengzhou University | 郑州大学 | Minimum passing grade: 50/100 for each subject |
| 261 | University of Science and Technology of China | 中国科学技术大学 | CSCA mandatory, detailed subjects not announced |
| 262 | University of Chinese Academy of Sciences | 中国科学院大学 | CSCA requirement not specifically announced |
| 263 | China Academy of Art | 中国美术学院 | CSCA mandatory, detailed subjects not announced |
| 264 | Graduate School of Chinese Academy of Agricultural Sciences | 中国农业科学院研究生院 | CSCA requirement not specifically announced |
| 265 | China Youth University of Political Studies | 中国青年政治学院 | CSCA requirement not specifically announced |
| 266 | People's Public Security University of China | 中国人民公安大学 | CSCA requirement not specifically announced |
| 267 | National Police University of China | 中国刑事警察学院 | CSCA requirement not specifically announced |
| 268 | China Medical University | 中国医科大学 | Chinese-taught: STEM Chinese + Mathematics + Chemistry; English-taught: Mathematics + Chemistry |
| 269 | China Conservatory of Music | 中国音乐学院 | CSCA requirement not specifically announced |
| 270 | Minzu University of China | 中央民族大学 | 2026 CSCA Test Subjects Arrangements |
| 271 | Guizhou Medical University | 贵州医科大学 | Scholarship applicants only: STEM Chinese + Mathematics + Chemistry |
| 272 | Honghe University | 红河学院 | 2026 CSCA Test Subjects Arrangements |
| 273 | Guilin University of Technology | 桂林理工大学 | Mathematics compulsory (Chinese exam paper) |
| 274 | Harbin Institute of Technology, Shenzhen | 哈尔滨工业大学(深圳) | University exam + CSCA required |
| 275 | Chongqing Technology and Business University | 重庆工商大学 | Liberal Arts Chinese & Mathematics compulsory |
| 276 | Guangxi University of Chinese Medicine | 广西中医药大学 | 2026 CSCA Test Subjects Arrangements |
| 277 | Xinjiang Agricultural University | 新疆农业大学 | CSCA mandatory, detailed subjects not announced |
| 278 | Guilin Medical University | 桂林医科大学 | CSCA mandatory, detailed subjects not announced |
| 251 | Yunnan Normal University | 云南师范大学 | CSCA requirement not specifically announced |
| 252 | Zhejiang Gongshang University | 浙江工商大学 | 2026 CSCA Test Subjects Arrangements |
| 253 | Zhejiang University of Technology | 浙江工业大学 | 2026 CSCA Test Subjects Arrangements |
| 254 | Zhejiang Ocean University | 浙江海洋大学 | CSCA requirement not specifically announced |
| 255 | Zhejiang Police College | 浙江警察学院 | CSCA requirement not specifically announced |
| 256 | Zhejiang University of Science and Technology | 浙江科技大学 | 2026 CSCA Test Subjects Arrangements |
| 257 | Zhejiang Sci-Tech University | 浙江理工大学 | 2026 CSCA Test Subjects Arrangements |
| 258 | Zhejiang Normal University | 浙江师范大学 | 2026 CSCA Test Subjects Arrangements |
| 259 | Zhengzhou University | 郑州大学 | Minimum passing grade is 50/100 for each subject |
| 260 | University of Science and Technology of China | 中国科学技术大学 | CSCA mandatory, but detailed subject requirements not announced |
| 261 | University of Chinese Academy of Sciences | 中国科学院大学 | CSCA requirement not specifically announced |
| 262 | China Academy of Art | 中国美术学院 | CSCA mandatory, but detailed subject requirements not announced |
| 263 | Graduate School of Chinese Academy of Agricultural Sciences | 中国农业科学院研究生院 | CSCA requirement not specifically announced |
| 264 | China Youth University of Political Studies | 中国青年政治学院 | CSCA requirement not specifically announced |
| 265 | People's Public Security University of China | 中国人民公安大学 | CSCA requirement not specifically announced |
| 266 | National Police University of China | 中国刑事警察学院 | CSCA requirement not specifically announced |
| 267 | China Medical University | 中国医科大学 | Chinese-taught: STEM Chinese + Mathematics + Chemistry; English-taught: Mathematics + Chemistry |
| 268 | China Conservatory of Music | 中国音乐学院 | CSCA requirement not specifically announced |
| 269 | Minzu University of China | 中央民族大学 | 2026 CSCA Test Subjects Arrangements |
| 270 | Guizhou Medical University | 贵州医科大学 | Scholarship applicants only: STEM Chinese + Mathematics + Chemistry |
| 271 | Honghe University | 红河学院 | 2026 CSCA Test Subjects Arrangements |
| 272 | Guilin University of Technology | 桂林理工大学 | Mathematics compulsory (Chinese exam paper) |
| 273 | Harbin Institute of Technology, Shenzhen | 哈尔滨工业大学(深圳) | University exam + CSCA required |
| 274 | Chongqing Technology and Business University | 重庆工商大学 | Liberal Arts Chinese & Mathematics compulsory |
| 275 | Guangxi University of Chinese Medicine | 广西中医药大学 | 2026 CSCA Test Subjects Arrangements |
| 276 | Xinjiang Agricultural University | 新疆农业大学 | CSCA mandatory, but detailed subject requirements not announced |
| 277 | Guilin Medical University | 桂林医科大学 | CSCA mandatory, but detailed subject requirements not announced |
If you see the phrase “2026 CSCA Test Subjects Arrangements”, it means you need to contact your counselor or email scholars@aufin.org to get more detailed information about the subject arrangement document.